Web Server Statistics for Wakeolda(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organization Report: Host Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
(Figures in parentheses refer to the 7 days to Jun 05 2002 05:36).
Successful requests: 1,245,005 (7,146)
Average successful requests per day: 1,022 (1,020)
Successful requests for pages: 654,277 (2,810)
Average successful requests for pages per day: 537 (401)
Failed requests: 175,011 (677)
Redirected requests: 8,283 (100)
Distinct files requested: 4,088 (1,248)
Distinct hosts served: 77,228 (998)
Corrupt logfile lines: 379
Data transferred: 17.688 Gbytes (112.259 Mbytes)
Average data transferred per day: 14.870 Mbytes (16.037 Mbytes)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organization Report: Host Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
)
represents 1,000 requests for pages or part thereof.
month: #reqs: #pages: --------: ------: ------: Feb 1999: 3,192: 364:Busiest month: Mar 2001 (36,118 requests for pages).Mar 1999: 11,772: 1,698:
Apr 1999: 19,157: 2,383:
May 1999: 9,994: 1,952:
Jun 1999: 13,218: 3,007:
Jul 1999: 19,164: 6,058:
Aug 1999: 13,814: 3,608:
Sep 1999: 7,597: 1,852:
Oct 1999: 15,663: 5,354:
Nov 1999: 17,898: 7,215:
Dec 1999: 25,480: 8,507:
Jan 2000: 26,253: 10,564:
Feb 2000: 18,667: 8,179:
Mar 2000: 18,338: 8,313:
Apr 2000: 22,461: 11,917:
May 2000: 33,607: 20,664:
Jun 2000: 32,251: 18,287:
Jul 2000: 41,418: 24,345:
Aug 2000: 48,255: 32,025:
Sep 2000: 46,779: 31,190:
Oct 2000: 44,289: 31,453:
Nov 2000: 39,904: 26,534:
Dec 2000: 52,512: 30,817:
Jan 2001: 43,695: 26,037:
Feb 2001: 48,867: 29,955:
Mar 2001: 60,704: 36,118:
Apr 2001: 51,838: 30,538:
May 2001: 46,739: 26,733:
Jun 2001: 37,149: 21,216:
Jul 2001: 38,774: 22,862:
Aug 2001: 36,296: 20,842:
Sep 2001: 32,091: 16,737:
Oct 2001: 26,542: 11,126:
Nov 2001: 32,953: 18,169:
Dec 2001: 39,852: 19,736:
Jan 2002: 33,352: 16,351:
Feb 2002: 31,895: 15,563:
Mar 2002: 35,048: 16,231:
Apr 2002: 28,563: 12,043:
May 2002: 35,067: 16,593:
Jun 2002: 3,897: 1,141:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organization Report: Host Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
)
represents 250 requests for pages or part thereof.
week beg.: #reqs: #pages: ---------: ------: ------: Jan/31/99: 27: 14:Busiest week: week beginning Mar/11/01 (8,744 requests for pages).Feb/ 7/99: 16: 12:
Feb/14/99: 514: 72:
Feb/21/99: 2,603: 259:
Feb/28/99: 494: 75:
Mar/ 7/99: 1,297: 191:
Mar/14/99: 2,810: 538:
Mar/21/99: 3,461: 412:
Mar/28/99: 5,875: 764:
Apr/ 4/99: 3,900: 446:
Apr/11/99: 5,932: 731:
Apr/18/99: 4,783: 605:
Apr/25/99: 2,616: 366:
May/ 2/99: 2,847: 510:
May/ 9/99: 2,235: 376:
May/16/99: 2,263: 514:
May/23/99: 1,950: 406:
May/30/99: 1,711: 371:
Jun/ 6/99: 1,976: 481:
Jun/13/99: 3,306: 649:
Jun/20/99: 3,597: 974:
Jun/27/99: 4,945: 994:
Jul/ 4/99: 4,258: 1,523:
Jul/11/99: 5,093: 2,073:
Jul/18/99: 4,005: 1,059:
Jul/25/99: 3,983: 1,047:
Aug/ 1/99: 5,420: 1,288:
Aug/ 8/99: 5,237: 1,532:
Aug/15/99: 1,416: 373:
Aug/22/99: 1,250: 297:
Aug/29/99: 1,187: 356:
Sep/ 5/99: 1,596: 379:
Sep/12/99: 1,219: 371:
Sep/19/99: 2,359: 485:
Sep/26/99: 2,283: 591:
Oct/ 3/99: 3,428: 602:
Oct/10/99: 1,762: 575:
Oct/17/99: 1,827: 513:
Oct/24/99: 6,676: 2,752:
Oct/31/99: 6,015: 2,603:
Nov/ 7/99: 4,622: 1,734:
Nov/14/99: 3,225: 1,167:
Nov/21/99: 3,688: 1,609:
Nov/28/99: 3,494: 1,226:
Dec/ 5/99: 4,517: 1,812:
Dec/12/99: 6,866: 2,228:
Dec/19/99: 6,478: 2,150:
Dec/26/99: 6,739: 2,147:
Jan/ 2/00: 6,238: 2,268:
Jan/ 9/00: 5,020: 1,859:
Jan/16/00: 6,423: 2,616:
Jan/23/00: 5,658: 2,533:
Jan/30/00: 5,013: 1,893:
Feb/ 6/00: 4,923: 1,983:
Feb/13/00: 3,628: 1,796:
Feb/20/00: 4,890: 2,385:
Feb/27/00: 4,760: 2,454:
Mar/ 5/00: 4,391: 1,865:
Mar/12/00: 4,398: 1,973:
Mar/19/00: 3,812: 1,714:
Mar/26/00: 3,569: 1,608:
Apr/ 2/00: 3,885: 1,970:
Apr/ 9/00: 5,078: 2,598:
Apr/16/00: 5,468: 2,885:
Apr/23/00: 6,555: 3,467:
Apr/30/00: 7,536: 4,764:
May/ 7/00: 6,756: 4,053:
May/14/00: 8,198: 5,168:
May/21/00: 8,341: 5,157:
May/28/00: 7,678: 5,037:
Jun/ 4/00: 7,642: 4,403:
Jun/11/00: 6,984: 4,074:
Jun/18/00: 7,296: 3,722:
Jun/25/00: 7,846: 4,314:
Jul/ 2/00: 7,497: 3,929:
Jul/ 9/00: 9,142: 5,260:
Jul/16/00: 10,083: 6,081:
Jul/23/00: 10,465: 6,298:
Jul/30/00: 12,443: 7,999:
Aug/ 6/00: 10,641: 7,439:
Aug/13/00: 10,145: 7,004:
Aug/20/00: 9,633: 6,271:
Aug/27/00: 11,317: 7,169:
Sep/ 3/00: 11,262: 7,470:
Sep/10/00: 12,024: 7,626:
Sep/17/00: 9,464: 6,534:
Sep/24/00: 11,075: 7,591:
Oct/ 1/00: 10,208: 7,006:
Oct/ 8/00: 9,147: 6,600:
Oct/15/00: 9,336: 6,474:
Oct/22/00: 11,055: 7,979:
Oct/29/00: 9,442: 7,007:
Nov/ 5/00: 7,203: 5,223:
Nov/12/00: 9,118: 6,171:
Nov/19/00: 10,581: 6,989:
Nov/26/00: 11,921: 6,931:
Dec/ 3/00: 11,640: 6,529:
Dec/10/00: 12,432: 6,947:
Dec/17/00: 10,923: 6,232:
Dec/24/00: 12,977: 8,400:
Dec/31/00: 9,272: 5,099:
Jan/ 7/01: 7,579: 4,230:
Jan/14/01: 9,708: 6,060:
Jan/21/01: 10,484: 6,464:
Jan/28/01: 12,811: 8,006:
Feb/ 4/01: 11,169: 6,763:
Feb/11/01: 11,662: 7,589:
Feb/18/01: 13,555: 8,101:
Feb/25/01: 12,848: 7,579:
Mar/ 4/01: 14,687: 7,977:
Mar/11/01: 14,780: 8,744:
Mar/18/01: 11,767: 7,081:
Mar/25/01: 13,666: 8,733:
Apr/ 1/01: 12,057: 7,438:
Apr/ 8/01: 14,019: 8,333:
Apr/15/01: 12,051: 7,221:
Apr/22/01: 10,599: 6,028:
Apr/29/01: 10,576: 6,144:
May/ 6/01: 12,538: 7,928:
May/13/01: 9,605: 5,090:
May/20/01: 9,861: 5,328:
May/27/01: 10,112: 5,773:
Jun/ 3/01: 8,171: 4,155:
Jun/10/01: 9,731: 5,689:
Jun/17/01: 8,194: 4,489:
Jun/24/01: 8,212: 4,871:
Jul/ 1/01: 7,784: 4,605:
Jul/ 8/01: 8,120: 4,428:
Jul/15/01: 9,546: 6,675:
Jul/22/01: 9,585: 5,271:
Jul/29/01: 8,396: 4,366:
Aug/ 5/01: 8,279: 4,824:
Aug/12/01: 7,856: 4,653:
Aug/19/01: 8,165: 4,573:
Aug/26/01: 8,137: 4,745:
Sep/ 2/01: 7,813: 4,562:
Sep/ 9/01: 8,693: 4,601:
Sep/16/01: 6,621: 3,509:
Sep/23/01: 7,118: 3,066:
Sep/30/01: 5,809: 2,386:
Oct/ 7/01: 6,734: 2,895:
Oct/14/01: 6,036: 2,700:
Oct/21/01: 5,092: 1,718:
Oct/28/01: 6,018: 2,868:
Nov/ 4/01: 5,945: 2,757:
Nov/11/01: 7,991: 4,396:
Nov/18/01: 7,964: 5,346:
Nov/25/01: 9,644: 5,079:
Dec/ 2/01: 10,111: 4,944:
Dec/ 9/01: 10,706: 5,487:
Dec/16/01: 9,130: 4,245:
Dec/23/01: 7,871: 4,191:
Dec/30/01: 6,875: 3,110:
Jan/ 6/02: 7,875: 3,892:
Jan/13/02: 7,161: 3,450:
Jan/20/02: 7,880: 4,107:
Jan/27/02: 6,660: 3,039:
Feb/ 3/02: 8,203: 4,672:
Feb/10/02: 7,156: 3,274:
Feb/17/02: 8,285: 3,935:
Feb/24/02: 9,150: 4,382:
Mar/ 3/02: 8,771: 3,817:
Mar/10/02: 8,757: 4,169:
Mar/17/02: 8,018: 3,906:
Mar/24/02: 6,286: 2,759:
Mar/31/02: 6,369: 2,585:
Apr/ 7/02: 6,743: 3,057:
Apr/14/02: 6,495: 2,879:
Apr/21/02: 6,760: 2,831:
Apr/28/02: 8,049: 3,359:
May/ 5/02: 8,173: 4,090:
May/12/02: 8,279: 4,277:
May/19/02: 7,219: 3,044:
May/26/02: 7,188: 3,111:
Jun/ 2/02: 2,814: 759:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organization Report: Host Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
)
represents 40 requests for pages or part thereof.
date: #reqs: #pages: ---------: -----: ------: Apr/24/02: 1,685: 1,119:Busiest day: Mar/12/01 (2,797 requests for pages).Apr/25/02: 917: 322:
Apr/26/02: 751: 233:
Apr/27/02: 576: 195:
Apr/28/02: 783: 246:
Apr/29/02: 1,002: 300:
Apr/30/02: 973: 360:
May/ 1/02: 2,038: 1,332:
May/ 2/02: 1,359: 465:
May/ 3/02: 1,024: 266:
May/ 4/02: 870: 390:
May/ 5/02: 798: 324:
May/ 6/02: 1,032: 392:
May/ 7/02: 1,086: 456:
May/ 8/02: 1,804: 1,198:
May/ 9/02: 1,303: 591:
May/10/02: 1,215: 648:
May/11/02: 935: 481:
May/12/02: 1,104: 737:
May/13/02: 1,026: 388:
May/14/02: 1,156: 502:
May/15/02: 2,154: 1,404:
May/16/02: 974: 309:
May/17/02: 1,027: 518:
May/18/02: 838: 419:
May/19/02: 1,113: 390:
May/20/02: 848: 278:
May/21/02: 883: 280:
May/22/02: 989: 334:
May/23/02: 1,903: 1,185:
May/24/02: 898: 293:
May/25/02: 585: 284:
May/26/02: 991: 422:
May/27/02: 882: 307:
May/28/02: 904: 307:
May/29/02: 774: 271:
May/30/02: 1,727: 1,157:
May/31/02: 827: 265:
Jun/ 1/02: 1,083: 382:
Jun/ 2/02: 861: 189:
Jun/ 3/02: 1,059: 245:
Jun/ 4/02: 894: 325:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organization Report: Host Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
)
represents 2,500 requests for pages or part thereof.
day: #reqs: #pages: ---: -------: ------: Sun: 163,691: 84,796:Mon: 195,033: 98,175:
Tue: 183,611: 90,453:
Wed: 177,472: 90,855:
Thu: 183,540: 97,097:
Fri: 179,672: 98,447:
Sat: 161,986: 94,454:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organization Report: Host Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
)
represents 2 requests for pages or part thereof.
date time: #reqs: #pages: ---------------------: -----: ------: Jun/ 2/02 00:00-01:00: 58: 5:Busiest hour: Feb/21/00 00:00-01:00 (985 requests for pages).Jun/ 2/02 01:00-02:00: 6: 3:
Jun/ 2/02 02:00-03:00: 10: 5:
Jun/ 2/02 03:00-04:00: 2: 1:
Jun/ 2/02 04:00-05:00: 1: 1:
Jun/ 2/02 05:00-06:00: 2: 2:
Jun/ 2/02 06:00-07:00: 1: 1:
Jun/ 2/02 07:00-08:00: 24: 4:
Jun/ 2/02 08:00-09:00: 59: 10:
Jun/ 2/02 09:00-10:00: 15: 5:
Jun/ 2/02 10:00-11:00: 29: 11:
Jun/ 2/02 11:00-12:00: 50: 12:
Jun/ 2/02 12:00-13:00: 14: 5:
Jun/ 2/02 13:00-14:00: 28: 7:
Jun/ 2/02 14:00-15:00: 24: 8:
Jun/ 2/02 15:00-16:00: 41: 10:
Jun/ 2/02 16:00-17:00: 73: 11:
Jun/ 2/02 17:00-18:00: 28: 6:
Jun/ 2/02 18:00-19:00: 29: 9:
Jun/ 2/02 19:00-20:00: 168: 24:
Jun/ 2/02 20:00-21:00: 44: 11:
Jun/ 2/02 21:00-22:00: 74: 14:
Jun/ 2/02 22:00-23:00: 52: 11:
Jun/ 2/02 23:00-24:00: 29: 13:
Jun/ 3/02 00:00-01:00: 15: 8:
Jun/ 3/02 01:00-02:00: 23: 6:
Jun/ 3/02 02:00-03:00: 44: 8:
Jun/ 3/02 03:00-04:00: 14: 2:
Jun/ 3/02 04:00-05:00: 14: 14:
Jun/ 3/02 05:00-06:00: 20: 7:
Jun/ 3/02 06:00-07:00: 13: 3:
Jun/ 3/02 07:00-08:00: 47: 9:
Jun/ 3/02 08:00-09:00: 158: 18:
Jun/ 3/02 09:00-10:00: 39: 6:
Jun/ 3/02 10:00-11:00: 76: 15:
Jun/ 3/02 11:00-12:00: 51: 11:
Jun/ 3/02 12:00-13:00: 55: 10:
Jun/ 3/02 13:00-14:00: 34: 6:
Jun/ 3/02 14:00-15:00: 113: 14:
Jun/ 3/02 15:00-16:00: 55: 18:
Jun/ 3/02 16:00-17:00: 18: 8:
Jun/ 3/02 17:00-18:00: 10: 5:
Jun/ 3/02 18:00-19:00: 29: 8:
Jun/ 3/02 19:00-20:00: 33: 17:
Jun/ 3/02 20:00-21:00: 33: 10:
Jun/ 3/02 21:00-22:00: 40: 13:
Jun/ 3/02 22:00-23:00: 83: 12:
Jun/ 3/02 23:00-24:00: 42: 17:
Jun/ 4/02 00:00-01:00: 6: 2:
Jun/ 4/02 01:00-02:00: 10: 4:
Jun/ 4/02 02:00-03:00: 4: 1:
Jun/ 4/02 03:00-04:00: 7: 4:
Jun/ 4/02 04:00-05:00: 10: 3:
Jun/ 4/02 05:00-06:00: 6: 4:
Jun/ 4/02 06:00-07:00: 2: 1:
Jun/ 4/02 07:00-08:00: 39: 16:
Jun/ 4/02 08:00-09:00: 19: 8:
Jun/ 4/02 09:00-10:00: 138: 24:
Jun/ 4/02 10:00-11:00: 69: 10:
Jun/ 4/02 11:00-12:00: 46: 16:
Jun/ 4/02 12:00-13:00: 33: 9:
Jun/ 4/02 13:00-14:00: 52: 14:
Jun/ 4/02 14:00-15:00: 51: 24:
Jun/ 4/02 15:00-16:00: 27: 17:
Jun/ 4/02 16:00-17:00: 123: 43:
Jun/ 4/02 17:00-18:00: 35: 28:
Jun/ 4/02 18:00-19:00: 37: 30:
Jun/ 4/02 19:00-20:00: 65: 9:
Jun/ 4/02 20:00-21:00: 22: 18:
Jun/ 4/02 21:00-22:00: 23: 17:
Jun/ 4/02 22:00-23:00: 60: 18:
Jun/ 4/02 23:00-24:00: 10: 5:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organization Report: Host Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
)
represents 1,000 requests for pages or part thereof.
hr: #reqs: #pages: --: ------: ------: 0: 57,011: 39,151:1: 37,091: 24,214:
2: 35,582: 25,292:
3: 34,950: 26,203:
4: 32,399: 24,123:
5: 30,740: 21,885:
6: 29,911: 19,661:
7: 43,299: 24,808:
8: 48,499: 24,324:
9: 50,575: 24,107:
10: 57,510: 25,714:
11: 60,008: 25,821:
12: 63,241: 29,114:
13: 61,101: 29,168:
14: 61,359: 28,326:
15: 61,803: 29,430:
16: 57,868: 26,546:
17: 55,670: 24,906:
18: 58,467: 27,265:
19: 58,808: 27,774:
20: 64,383: 32,006:
21: 71,756: 35,810:
22: 63,450: 31,964:
23: 49,524: 26,665:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organization Report: Host Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Listing domains with at least 0.001% of the requests, sorted by the number of requests.
#reqs: %bytes: domain
---------: ------: ------
1,240,910: 99.64%: [unresolved numerical addresses]
2,793: 0.27%: .com (Commercial)
1,195: 0.08%: .net (Network)
43: : .uk (United Kingdom)
15: : .mil (USA Military)
49: : [not listed: 12 domains]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organization Report: Host Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Listing organizations with at least 0.001% of the requests, sorted by the number of requests.
#reqs: %bytes: organization
---------: ------: ------------
1,240,910: 99.64%: [unresolved numerical addresses]
1,804: 0.16%: aol.com
1,088: 0.07%: cavtel.net
719: 0.06%: googlebot.com
108: 0.03%: uswest.com
43: : cableinet.co.uk
37: : inktomi.com
36: 0.01%: kmrockymountain.com
22: : khs-inc.com
21: : sprintbbd.net
19: : bellsouth.net
15: : internetseer.net
183: 0.01%: [not listed: 49 organizations]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organization Report: Host Report: User Report: User Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Listing hosts with at least 0.001% of the requests, sorted by the number of requests.
#reqs: %bytes: host
-------: ------: ----
308,297: 24.80%: 165.227.59.39
38,509: 3.54%: 208.201.244.128
12,930: 0.46%: 209.249.142.160
12,695: : 208.219.77.29
5,385: 0.12%: 132.159.95.52
5,042: 0.29%: 209.249.142.168
4,984: 0.22%: 208.50.239.147
4,690: 0.14%: 24.88.221.21
3,951: 0.47%: 209.202.148.14
3,914: : 162.130.254.33
3,586: 0.12%: 207.90.87.66
3,471: 1.64%: 24.163.1.46
3,423: 0.31%: 64.105.88.13
3,267: 0.11%: 66.26.200.247
3,241: : 162.130.254.32
3,115: : 204.166.111.29
3,100: 0.20%: 198.26.132.101
3,095: 0.32%: 216.34.109.192
3,037: 0.15%: 24.163.5.62
2,920: 0.14%: 207.90.87.70
2,908: 0.07%: 66.77.73.143
2,686: 0.14%: 24.163.19.117
2,671: 0.07%: 66.26.210.148
2,632: 0.06%: 65.104.108.50
2,585: 0.18%: 209.67.247.200
2,534: 0.13%: 66.77.74.143
2,419: 0.06%: 160.129.71.21
2,332: 0.10%: 204.194.9.62
2,305: 0.10%: 192.31.209.3
2,255: 0.07%: 198.246.222.7
2,176: 0.28%: 65.214.36.46
2,123: : 66.150.40.66
1,961: 0.10%: 12.4.157.67
1,922: 0.13%: 160.129.230.202
1,838: 0.13%: 205.179.93.4
1,782: 0.03%: 202.108.221.165
1,700: 0.77%: 24.163.14.143
1,663: 0.15%: 216.200.130.204
1,658: 0.05%: 208.36.169.42
1,573: 0.10%: 12.29.161.226
1,540: 0.09%: 216.102.91.55
1,452: 0.09%: 166.122.201.49
1,446: 0.08%: 12.29.161.227
1,430: 0.05%: 64.41.254.23
1,355: 0.11%: 64.152.75.52
1,343: 0.12%: 132.159.83.181
1,291: 0.05%: 63.65.244.221
1,267: 0.10%: 151.110.127.15
1,161: 0.07%: 24.66.81.105
1,152: 0.05%: 216.167.97.169
1,125: 0.05%: 139.169.82.136
1,094: 0.04%: 216.206.192.162
1,090: 0.04%: 64.193.136.57
1,089: 0.69%: 24.163.5.8
1,088: 0.07%: 64.83.22.166.dsl166-static-ric.cavtel.net
1,083: 0.06%: 205.150.71.212
1,042: 0.09%: 198.4.83.49
1,022: 0.05%: 207.109.248.3
1,020: 0.05%: 24.130.244.109
1,020: 0.20%: 24.163.8.39
1,016: 0.10%: 66.26.104.51
985: 0.03%: 134.188.64.80
973: 0.23%: 209.185.143.138
952: 0.01%: 66.26.100.131
920: 0.11%: 209.202.148.36
900: 0.05%: 65.28.201.75
896: 0.05%: 134.188.150.80
891: 0.04%: 207.16.136.22
860: 0.03%: 64.31.17.127
843: 0.06%: 209.73.162.102
841: 0.08%: 209.247.40.105
810: 0.13%: 209.214.60.216
793: 0.37%: 24.163.5.58
790: 0.03%: 208.219.77.9
775: 0.31%: 66.26.200.235
772: 0.06%: 209.73.164.129
771: 0.06%: 209.215.4.152
768: 0.02%: 65.27.9.189
764: 0.04%: 210.55.69.179
748: 0.04%: 209.73.164.130
747: 0.03%: 63.65.244.222
741: 0.13%: 207.140.168.143
739: : 162.130.254.39
734: 0.01%: 160.129.71.84
706: 0.07%: 64.209.181.52
694: 0.03%: 208.166.168.4
694: 0.02%: 66.26.54.55
684: 0.03%: 207.54.32.1
678: 0.01%: 66.26.210.142
668: 0.06%: 209.73.164.132
668: 0.06%: 213.123.118.254
666: 0.01%: 207.78.249.2
665: 0.04%: 24.15.6.82
663: 0.09%: 209.167.50.26
652: 0.05%: 209.73.162.52
648: 0.03%: 134.20.100.46
634: 0.10%: 66.77.74.213
625: 0.08%: 66.147.154.3
624: 0.02%: 205.252.144.28
622: 0.05%: 209.214.60.144
621: 0.04%: 209.20.251.191
619: 0.04%: 24.11.110.45
607: 0.01%: 211.101.236.28
598: 0.04%: 216.98.78.125
594: 0.02%: 139.169.82.135
593: 0.07%: 64.55.148.53
590: 0.07%: 66.77.74.165
583: 0.02%: 196.3.139.114
582: 0.01%: 211.101.236.29
565: 0.03%: 198.246.222.9
561: 0.04%: 4.34.187.182
560: 0.01%: 24.25.28.16
555: 0.02%: 205.252.144.24
553: 0.06%: 209.73.162.91
551: 0.26%: 24.163.8.10
549: 0.02%: 65.13.109.152
536: 0.07%: 209.73.162.20
529: 0.04%: 216.32.64.10
526: 0.03%: 205.177.24.244
526: 0.07%: 210.150.10.11
523: 0.02%: 205.188.209.9
521: 0.02%: 24.214.56.23
520: 0.02%: 205.188.209.105
519: 0.02%: 208.209.58.65
515: 0.02%: 209.250.153.18
512: 0.03%: 194.235.234.136
511: 0.10%: 210.165.39.252
509: 0.03%: 199.174.15.38
509: 0.02%: 139.58.232.1
508: 0.03%: 208.177.159.26
501: 0.04%: 144.54.3.10
498: 0.08%: 65.116.145.137
497: 0.15%: 24.163.31.32
486: 0.03%: 198.26.119.84
485: 0.04%: 206.47.244.62
484: 0.05%: 140.239.251.224
481: 0.03%: 209.73.164.40
480: 0.04%: 128.177.243.155
478: 0.05%: 64.209.181.53
469: 0.06%: 63.228.225.22
462: 0.01%: 209.214.60.49
461: 0.08%: 210.150.10.10
459: 0.01%: 209.214.60.19
455: 0.02%: 209.215.4.90
455: 0.03%: 64.208.33.33
452: 0.03%: 198.49.220.46
451: 0.02%: 209.214.60.83
448: 0.07%: 208.179.60.2
443: 0.04%: 209.215.4.5
436: 0.07%: 216.35.116.108
436: 0.02%: 209.20.251.190
431: 0.03%: 208.33.89.117
431: 0.02%: 64.152.73.207
427: 0.03%: 209.247.40.106
427: 0.28%: 24.163.6.14
426: 0.01%: 208.219.77.19
423: 0.02%: 209.214.60.155
421: 0.05%: 216.250.80.130
420: 0.02%: 24.66.73.47
416: 0.05%: 209.133.111.58
415: 0.02%: 209.214.60.162
414: 0.01%: 209.214.60.153
414: 0.03%: 212.111.41.36
401: 0.02%: 205.188.208.233
399: 0.01%: 204.152.191.47
395: 0.03%: 209.73.164.126
394: 0.02%: 24.165.230.76
394: 0.01%: 202.108.221.167
394: 0.01%: 205.188.209.106
392: : 24.12.81.28
390: 0.01%: 208.251.253.69
389: 0.02%: 68.10.29.220
386: 0.02%: 140.180.146.74
385: 0.03%: 192.55.23.50
385: 0.02%: 209.214.60.106
385: 0.03%: 216.250.143.110
380: 0.01%: 209.214.60.158
378: 0.04%: 216.250.80.131
378: 0.01%: 24.130.72.13
375: 0.06%: 209.167.50.27
373: 0.04%: 209.73.164.127
369: 0.01%: 66.26.98.3
366: 0.01%: 207.16.136.21
362: 0.02%: 203.96.111.202
362: 0.03%: 24.164.244.62
360: 0.02%: 205.188.209.137
358: 0.02%: 216.162.201.9
355: 0.03%: 216.34.42.111
353: 0.04%: 196.34.250.5
353: 0.01%: 209.214.60.37
351: 0.05%: 64.152.75.27
350: 0.01%: 216.231.128.94
348: 0.01%: 207.96.9.189
347: 0.05%: 209.215.4.122
343: 0.01%: 216.206.90.2
338: 0.03%: 209.247.40.108
337: 0.03%: 210.150.19.69
336: 0.01%: 64.12.96.203
335: 0.03%: 206.229.254.28
334: : 142.217.192.3
333: 0.02%: 24.221.15.251
333: 0.01%: 64.34.54.113
330: 0.02%: 152.163.188.226
329: 0.02%: 65.2.113.11
329: 0.01%: 12.40.85.6
325: 0.02%: 205.188.209.7
324: : 210.184.18.152
322: 0.02%: 65.29.77.109
320: 0.01%: 65.31.200.146
318: 0.02%: 209.214.60.183
315: 0.02%: 131.6.132.85
315: 0.03%: 209.214.60.92
313: 0.01%: 209.167.50.22
312: 0.03%: 205.226.201.31
311: 0.04%: 207.253.45.199
311: 0.01%: 207.96.9.195
310: 0.01%: 210.54.20.149
310: 0.02%: 205.188.208.105
310: 0.03%: 216.235.5.193
308: 0.02%: 209.73.162.101
308: 0.01%: 64.12.96.202
307: 0.01%: 206.43.209.103
305: 0.02%: 152.163.189.69
305: 0.04%: 64.152.75.104
